Canton CAnnon Works

Back to Main Canton Cannon Works Homepage


Bolt Hole Locator For A Hole At 45 Degree Tangent
S

 

Bolt Hole Locator Constants
45 Degree Locations

Lets say you need to find the location of a hole that is at a 45 Degree tangent  from the center of a bolt hole pattern.

For all general purposes, this chart is for a threaded hole or a clearance hole that a bolt is going to go
through that needs a little space to be threaded into another part.

The chart is good for X and Y axis since the placement at 45 degrees, is for all practical purposes, is equal.

The original calculation is in 5 places as seen in the formula.

I rounded off the 4th place by dropping off the 5th place for ease of use.

Please Note:
If you need a location for a hole that is going to have a pin in it or is going to be reamed or bored out
and the exact location is needed, you might want to use a different calculation since these types of holes
are much more accurately located.

Please go to my other chart on Bolt Hole Constants at:
 http://www.saturn6com.com/Bolt_Hole_Pattern_Constants.htm
Look for the 8 hole pattern and use its formula.

How To Calculate
Bole Hole Diameter X .35355

1/8 in. = .0444 3 1/8 in. = 1.1048 6 1/8 in. = 2.1655 9 1/8 in. = 3.2261
1/4 in. = .0883 3 1/4 in. = 1.1490 6 1/4 in. = 2.2097 9 1/4 in. = 3.2703
3/8 in. = .1325 3 3/8 in. = 1.1932 6 3/8 in. = 2.2534 9 3/8 in. = 3.3145
½ in. = .1768 3 ½ in. = 1.2374 6 ½ in. = 2.2981 9 ½ in. = 3.3587
5/8 in. = .2210 3 5/8 in. = 1.2816 6 5/8 in. = 2.3423 9 5/8 in. = 3.4029
3/4 in. = .2652 3 3/4 in. = 1.3258 6 3/4 in. = 2.3865 9 3/4 in. = 3.4471
7/8 in. = .3094 3 7/8 in. = 1.3700 6 7/8 in. = 2.4307 9 7/8 in. = 3.4913
1 In. = .3536 4 in. = 1.4142 7 in. = 2.4749 10 in. = 3.5355
1 1/8 in. = .3977 4 1/8 in. = 1.4584 7 1/8 in. = 2.5190 10 1/8 in. = 3.5797
1 1/4 in. = .4419 4 1/4 in. = 1.5026 7 1/4 in. = 2.5632 10 1/4 in. = 3.6239
1 3/8 in. = .4861 4 3/8 in. = 1.5468 7 3/8 in. = 2.6074 10 3/8 in. = 3.6681
1 ½ in. = .5303 4 ½ in. = 1.5910 7 ½ in. = 2.6516 10 ½ in. = 3.7123
1 5/8 in. = .5745 4 5/8 in. = 1.6352 7 5/8 in. = 2.6958 10 5/8 in. = 3.7565
1 3/4 in. = .6187 4 3/4 in. = 1.6794 7 3/4 in. = 2.7400 10 3/4 in. = 3.8007
1 7/8 in. = .6629 4 7/8 in. = 1.7236 7 7/8 in. = 2.7842 10 7/8 in. = 3.8449
2 in. = .7071 5 in. = 1.7678 8 in. = 2.8284 11 in. = 3.8891
2 1/8 in. = .7513 5 1/8 in. = 1.8119 8 1/8 in. = 2.8726 11 1/8 in. = 3.9332
2 1/4 in. = .7955 5 1/4 in. = 1.8561 8 1/4 in. = 2.9168 11 1/4 in. = 3.9774
2 3/8 in. = .8397 5 3/8 in. = 1.9003 8 3/8 in. = 2.9610 11 3/8 in. = 4.0216
2 ½ in. = .8839 5 ½ in. = 1.9445 8 ½ in. = 3.0052 11 ½ in. = 4.0658
2 5/8 in. = .9281 5 5/8 in. = 1.9887 8 5/8 in. = 3.0494 11 5/8 in. = 4.1100
2 3/4 in. = .9723 5 3/4 in. = 2.0329 8 3/4 in. = 3.0936 11 3/4 in. = 4.1542
2 7/8 in. = 1.0195 5 7/8 in. = 2.0771 8 7/8 in. = 3.1378 11 7/8 in. = 4.1984
3 in. = 1.0607

6 in. = 2.1213

9 in. = 3.1820 12 in. = 4.2426
       

 

 


 

 

 

 

 

 

 

 


Site Map
Home    Shop Equipment    Handy Information    Work Policy    Pricing Structure    Business Philosophy    Other Interesting Links
How To Find Us    Interesting Points Of View    Home For Sale    Contact Us    About Job Shop Machining