For those of you who need to know what the Total Depth Of a
Keyway is.

Shaft Dia. |
Key Size |
T.D. |
| 3/8 | 3/32 | .058 |
| 1/2 | 1/8 | .075 |
| 5/8 | 3/16 | .112 |
| 3/4 | 3/16 | .110 |
| 7/8 | 3/16 | .108 |
| 1" | 1/4 | .146 |
| 1-1/8 | 1/4 | .144 |
| 1-3/16 | 1/4 | .143 |
| 1-1/4 | 1/4 | .142 |
| 1-5/16 | 5/16 | .180 |
| 1-3/8 | 5/16 | .179 |
| 1-1/2 | 3/8 | .216 |
| 1-3/4 | 3/8 | .212 |
| 2" | 1/2 | .287 |
| 2-1/4 | 1/2 | .283 |
| 2-1/2 | 5/8 | .357 |
| 3" | 3/4 | .428 |
![]()
Site Map
Home
Shop Equipment
Handy Information Work Policy
Pricing Structure
Business Philosophy
Other Interesting Links
How To Find Us Interesting
Points Of View Home For Sale
Contact Us
About Job Shop Machining
![]()